Beethoven: Greatest Hits
von: Various Artists
Genre: Pop
Label: Sony
VÖ: 09.08.1994
Format PC: WMA 192 kbit/s
Format Handy: modellabhängig
Songliste
| Nr. | Song | Artist | Dauer | Einzelpreis | Optionen |
|---|---|---|---|---|---|
| 01 | I. Allegro con brio from Symphony No. 5 in C minor, Op. 67 | Leonard Bernstein | 00:13:55 | 1,29 € | |
| 02 | Minuet in G Major, WoO 10, No. 2 (Instrumental) | Eugene Ormandy | 00:04:18 | 1,29 € | |
| 03 | Für Elise (Bagatelle in A minor, WoO 59) (Instrumental) | William Smith | 00:05:26 | 1,29 € | |
| 04 | First Movement (Adagio sostenuto) from Sonata No. 14 for Piano in C-sharp minor, Op. 27, No. 2, "Moonlight" | Philippe Entremont | 00:10:56 | 1,29 € | |
| 05 | Turkish March from Ruins of Athens, Op. 113 (Instrumental) | Eugene Ormandy, The Philadelphia Orchestra | 00:02:33 | 1,29 € | |
| 06 | Symphony No. 6 in F Major, Op. 68 "Pastoral" | Eugene Ormandy | 00:15:20 | 1,29 € | |
| 07 | Egmont Overture, Op. 84 | Sir Colin Davis | 00:15:09 | 1,29 € | |
| 08 | III. Scherzo: Allegro vivace from Symphony No. 3 in E-flat Major, Op. 55, "Eroica" | Michael Tilson Thomas | 00:09:03 | 1,29 € | |
| 09 | III. Rondo. Allegro from Concerto for Piano and Orchestra No. 5 in E-flat major, Op. 73 "Emperor" | George Szell | 00:15:39 | 1,29 € | |
| 10 | Presto-Rezitativo "O Freunde, nicht diese Tone" - Allegro assai from Symphony No. 9 in D Minor, Op. 125 "Choral" | Michael Tilson Thomas | 00:28:31 | 1,29 € | |
| Compilation Beethoven: Greatest Hits | 02:00:50 | 12,95 € | |||
